Data on this site was obtained from the Jersey City Police by The Jersey Journal newspaper. The police provided a raw feed of all incidents which merited an officer's response, including the address, time, date and type of incident.
This site is based on an enhanced version of this original feed. All incidents in which the police reported several types of crime were classified as a single incident, and this incident was categorized based on the most serious offense reported, based on a grading system used by the police department. For example, if police responded to an incident in which there was vandalism and larceny, the incident was classified as a larceny. These classifications are based on the original police report and may not reflect the actual charges levied in cases that are prosecuted.
Information on sexual assaults was withheld from this feature to protect the privacy of sexual assault victims.
| Police Description | Our Category: |
| Abandoned Auto at Repair Facility | Other |
| Abandonment of Motor Vehicles. | Other |
| ABC Inspection | Other |
| Absconding From Parole | Other |
| Abuse,Abandoned,Cruelty,Neglect of Child | Other |
| Accident Reports Involving Mot | Other |
| Administrative Investigation | Other |
| Agg. Assault Eluding LEO | Assault |
| Agg. Assault Fire/exp. rend. emerg. asst. | Assault |
| Agg. Assault Firearm at LEO | Assault |
| Agg. Assault on a Emergency First Aider | Assault |
| Agg. Assault on a Fireman | Assault |
| Agg. Assault on Motorbus/Rail Personnel | Assault |
| Agg. Assault with Extreme Indifference | Assault |
| Agg. Sexual Assault | Rape |
| Aggravated Arson | Arson |
| Aggravated Assault | Assault |
| Aggravated Assault on Police Officer | Assault |
| Aggravated Assault with a Deadly Weapon | Assault |
| Aggravated Criminal Sexual Contact | Other |
| Alterations Motor Vehicle ID Numbers | Other |
| Animal Bite | Other |
| Animal Cruelty/Injury | Other |
| Animal Incident/Other | Other |
| Animal Struck | Other |
| Apparent Suicide | Other |
| Application for Certificate or | Other |
| Arrest With Warrant | Other |
| Arson | Arson |
| Assault at School or Event | Assault |
| Assault by Auto or Vessel | Assault |
| Assault on any School Official | Assault |
| Attempt to Lure/Entice a Child | Other |
| Attempted Suicide | Other |
| Automobile and Motorcycle Regi | Other |
| Bad Checks | Other |
| Bail Jumping; Default Appearance | Other |
| Bias Incident | Other |
| Bias Intimidation | Other |
| Bomb Threat | Other |
| Booby Traps in Man./Dist. Fac. | Other |
| Bribery in Official/Political Matters | Other |
| Burglar Alarm | Other |
| Burglars Tools | Other |
| Burglary | Burglary |
| Cancel Missing Person | Other |
| Canine Sweep | Other |
| Careless Driving. | Other |
| Carjacking | Robbery |
| Cause Death/Inj. Driving Viol. | Assault |
| Causing or Risking Widespread Injury/Damage | Other |
| CDS Near/On School Prop. | Drugs |
| CDS Schedule V | Drugs |
| Certain Person Not Have Weapons | Weapons |
| Check Welfare | Other |
| Cocaine | Drugs |
| Comprehensive Drug Reform Act | Drugs |
| Computer-related Crimes; Theft | Larceny |
| Consent to Taking of Samples o | Other |
| Conspiracy | Other |
| Consume Alcohol in Restaurant | Other |
| Consumption of Alcohol Beverage | Other |
| Contempt | Other |
| Contempt of Court - Violation | Other |
| Contempt of Court-Civil Violation | Other |
| Controlled Buy | Drugs |
| Counterfeiting or Using Other | Other |
| Crash Investigation/Fatal | Other |
| Crash Investigation/Fire | Other |
| Crash Investigation/Incinerator | Other |
| Crash Investigation/Life-Threatening | Other |
| Crash Investigation/Other MG | Other |
| Crash Investigation/Police | Other |
| Creating a Hazard | Other |
| Credit Card Theft | Larceny |
| Credit Cards | Larceny |
| Criminal Attempt | Other |
| Criminal Coercion | Other |
| Criminal Homicide | Homicide |
| Criminal Mischief | Criminal Mischief |
| Criminal Mischief $2,000.00 or More | Criminal Mischief |
| Criminal Restraint | Other |
| Criminal Sexual Contact | Other |
| Criminal Simulation | Other |
| Criminal Trespass | Other |
| Criminal Unknown | Other |
| Cruelty/Neglect Children | Other |
| Custody Dispute | Other |
| D.U.I. Commercial License | Other |
| Damage to Highways or Structur | Criminal Mischief |
| Damages | Criminal Mischief |
| Dangerous Fireworks Prohibited | Other |
| Dangerous Intersections. | Other |
| Dead On Arrival | Other |
| Dead On Arrival - Suspicious | Other |
| Death By Auto or Vessel | Other |
| Deceptive Business Practices | Other |
| Defiant Trespasser | Other |
| Defrauding Secured Creditors | Other |
| Delaying Traffic. | Other |
| Disarming a LEO | Other |
| Disarming a LEO/Use of Weapon | Other |
| Diseased Person Commit Sex Penetration | Other |
| Disorderly Conduct | Other |
| Dispute | Other |
| Dist. Persons Under 18 | Other |
| Dist/Disp/Poss w 500 Cert. Pub Prop | Drugs |
| Distribute, Dispense, Possession | Drugs |
| Disturbance | Other |
| Dog Bite | Other |
| Domestic Violence | Other |
| Driving while Suspended | Other |
| Drug Paraphernalia | Other |
| Drug Tampering | Other |
| Drunk Driving Victims Bill of | DWI |
| Dumping Prohibited | Other |
| DVA Violation of Orders | Other |
| DWI - Driving While Intoxicated | DWI |
| EDP | Other |
| Emergency Actions | Other |
| Employ Juv. Drug Dist. Scheme | Drugs |
| Endangering An Injured Victim | Other |
| Endangering Welfare of Children | Other |
| Endangering Welfare/Incompetent Person | Other |
| Engages In Pros w Child | Prostitution |
| Engages in Prostitution | Prostitution |
| Escape | Other |
| Evidence/Other Property | Criminal Mischief |
| Failure To Comply Probation | Other |
| Failure to Comply with Monitoring | Other |
| Failure to Disperse | Other |
| Failure to Obey Directions. | Other |
| Failure to Produce Lic.-Reg.-Ins. | Other |
| False Imprisonment | Other |
| False Info/Insurance Fraud | Other |
| False Public Alarms | Other |
| False Reports to Law Enforcement | Other |
| False Statements Made in Procuring Credit Card | Other |
| Falsely Incriminating Another | Other |
| Falsifying Application or Exam | Other |
| Falsifying/Tampering with Records | Other |
| Fencing | Other |
| Fictitious Plates | Other |
| Fire Accidental/Non Arson | Other |
| Fire Alarm (False) unintention | Other |
| Forced Entry | Burglary |
| Forgery - Alters/Changes | Other |
| Forgery - Makes/Completes/Authenticates | Other |
| Forgery - Recording Information | Other |
| Forgery and Related Offenses | Other |
| Fraud in Insolvency | Other |
| Fraud. Destruct. of Recordable Instrument | Other |
| Fraudulent or Collusive Judgme | Other |
| Fraudulent Use of Credit Card | Other |
| Fraudulently Affixing Sticker by Licensee | Other |
| Fugitive From Justice | Other |
| Fugitives From Justice | Other |
| Garbage/Refuse/Manure/Vegetati | Other |
| Harassment | Other |
| Hazardous/Dangerous Condition | Other |
| Health Care Claims Fraud | Other |
| Hindering Apprehension/Prosecution | Other |
| Hindering Investigations | Other |
| Hit-and-run. | Other |
| Identification Cards Issued to | Other |
| Imitation CDS-Dist./Poss./Man. | Drugs |
| Impersonating/Public Servant-LEO | Other |
| Impoundment of Motor Vehicles. | Other |
| Improper Behavior | Other |
| Industrial Accident | Other |
| Information/Miscellaneous | Other |
| Injured Person/Citizen | Other |
| Inspection of Registered Motor | Other |
| Intent of Cardholder to Defraud | Other |
| Interception of Emergency Comm. | Other |
| Interference with Custody | Other |
| Interference with Transportation | Other |
| Intoxication. | Other |
| Invasion Of Privacy | Other |
| Investigation of Claims. | Other |
| Kidnapping | Other |
| Knowingly Leaving Scene of An Accident | Other |
| Lewdness | Other |
| License Plate. | Other |
| Licenses to Possess and Carry | Other |
| Licensing of Drivers | Other |
| Littering Prohibited | Other |
| Loitering Purpose of Engage Pross. | Other |
| Lost Property | Other |
| Maintain a Gambling Resort | Other |
| Maintaining a Nuisance | Other |
| Man./Trans./Deface Weapon, etc. | Weapons |
| Marijuana | Drugs |
| Merchant/Customer Dispute | Other |
| Minors Possessing Alcoholic Beverage | Other |
| Missing Person | Other |
| Mobile Noise (Car, etc) | Other |
| Motor Vehicle Accident | Other |
| Motor Vehicle Master Keys | Other |
| Mufflers. | Other |
| N/A | Other |
| New Jersey Anti-Piracy Act | Other |
| NJ Trademark Counterfeiting Act | Other |
| No Rotating or Flashing Lights | Other |
| Noise/Dust/Debris on Sidewalks | Other |
| Notification | Other |
| NULL | Other |
| Obeying Traffic Signals. | Other |
| Obstruct Law/Government function | Other |
| Obstructing Highways and Other | Other |
| Obstructing Passage of Other V | Other |
| Obtaining by Fraud | Other |
| Offensive Language | Other |
| Offering a False Instru. for Filing | Other |
| Offering Alcoholic Bev.-Under Age | Other |
| Official Misconduct | Other |
| Open Warrant | Other |
| Operation of Motor Vehicle Wit | 39:4-48. | Other |
| Parking in Front of Private Dr | Other |
| Parking Prohibited. | Other |
| Passing on Left When Overtakin | Other |
| Peering Into Windows/Openings Dwellings | Other |
| Penalties of Uninsured Vehicle | Other |
| Poss - 50 grams (Marijuana) | Drugs |
| Poss + 50 grams (Marijuana) | Drugs |
| Poss. Assault Firearms | Weapons |
| Poss. Certain Prescript. Drugs | Other |
| Poss. Prohibited Weapon/Devices | Weapons |
| Poss. Radio to Intercept Emerg. Comm. while Attempt/Committing Crime | Other |
| Poss. Untaxed Cigarette Cartons | Other |
| Poss. Weap. Unlaw. Purp./Destructive Devices | Weapons |
| Poss. Weap. Unlaw. Purp./Firearms | Weapons |
| Poss. Weap. Unlaw. Purp./Imitation Firearms | Weapons |
| Poss. Weap. Unlaw. Purp./Other Weapons | Weapons |
| Poss. Weapon Unlawful Purpose | Weapons |
| Poss. Weapon/CDS | Weapons |
| Poss./Dist. Hypo Syringe/Needle | Other |
| Poss./Man./Distribute/Dispense | Drugs |
| Poss.of Firearms by Minor | Weapons |
| Possesion of Open/Unsealed Alcohol | Other |
| Possession of Drugs. | Drugs |
| Possession of Fireworks | Other |
| Possession of Forgery Devices | Other |
| Possession of Fraudulent Receipts | Other |
| Possession of Gambling Records | Other |
| Possession of Property. | Other |
| Possession of Weapon - Other | Weapons |
| Posssesion of CDS | Drugs |
| Prescript. Legend Drugs | Other |
| Prevention Of Domestic Violence Act | Other |
| Prohibited Weapons & Devices " Handcuffs" | Weapons |
| Prohibited Weapons & Devices "Certain Weapons" | Weapons |
| Prohibited Weapons & Devices "Defaced Firearms" | Weapons |
| Prohibited Weapons & Devices "Destructive Device" | Weapons |
| Prohibited Weapons & Devices "Dum-Dum/Body Armor" | Weapons |
| Prohibited Weapons & Devices "Sawed-off Shotguns" | Weapons |
| Prohibited Weapons & Devices "Stun Guns" | Weapons |
| Promoting Gambling | Other |
| Promoting Prostitution | Prostitution |
| Proof of Insurance/Impound | Other |
| Property Damage | Criminal Mischief |
| Property Dispute | Other |
| Property Subject to Forfeiture | Other |
| Prostitution/Related Offenses | Prostitution |
| Public Drinking | Other |
| Purchase of Firearms | Weapons |
| Pursuit (Motor Vehicle) | Other |
| Rates of Speed. | Other |
| Receiving Stolen Property | Other |
| Reciprocal Aid/Assist Other | Other |
| Reckless Driving. | Other |
| Recklessly Endangering Another | Other |
| Recovered CDS | Drugs |
| Recovered Property | Other |
| Recovered Weapon | Weapons |
| Refusal to Submit to Chemical | Other |
| Registration of Sex Offenders | Other |
| Replacement of License Plates | Other |
| Report by Police,Stolen Vehicle or Plate | Other |
| Report of Death. | Other |
| Report of Identity Theft to Local LE | Other |
| Report to Police,Stolen Vehicle or Plate | Other |
| Reports Of Child Abuse | Other |
| Required Wearing of Seat Belts | Other |
| Resisting Arrest/Eluding Officer | Other |
| Responsibility in Case of Acci | Other |
| Retail License Req. Sell Alcohol | Other |
| Retailing of Firearms | Weapons |
| Retaliation Against Witness/Informant | Other |
| Retaliation for Past Official Action | Other |
| Revocation of Registration Cer | Other |
| Riot | Other |
| Riot; Failure to Disperse | Other |
| Robbery | Robbery |
| Safekeeping Weapon | Weapons |
| Sale of Simulated Documents | Other |
| Sale/Dist Single Cigarettes | Other |
| Search Warrant | Other |
| Securing Execution of Document | Other |
| Seized Prop. Evidentiary Use | Other |
| Sentence of Community Supervis | Other |
| Sex Offenders, Fail to Notify Change of Address or Status | Other |
| Sex Offenders, Fail to Verify Address in Required Time | Other |
| Sexual Assault | Rape |
| Shoplifting | Larceny |
| Shots Fired | Weapons |
| Sick Call/Ambulance | Other |
| Simple Assault | Assault |
| Simulated MV Ins. ID Card | Other |
| Solid Waste (Knowingly) | Other |
| Solid Waste (Recklessly) | Other |
| Stalking | Other |
| Stationhouse Adjustment | Other |
| Stolen Auto ARREST | Auto Theft |
| Stolen Veh Recovered | Auto Theft |
| Stolen Vehicle | Auto Theft |
| Stolen Vehicle Recovered | Auto Theft |
| Stopping or Yielding - Right o | Other |
| Street Fight | Other |
| Sum./Arrest on Susp.Sent/Probation | Other |
| Suspended Registration or Regi | Other |
| Suspension of License. | 39:5-30b. | Other |
| Suspicious Package/Condition | Other |
| Suspicious Person/Condition | Other |
| Tampering with Witnesses/Informants | Other |
| Tampering/Fabricating Phys. Evidence | Other |
| Tampering/Public Records-Information | Other |
| Temp. Removal w Consent | Other |
| Tenant/Landlord Dispute | Other |
| Terroristic Threats | Other |
| Theft by Deception | Other |
| Theft by Extortion | Other |
| Theft by Failure to Make Required Dispostion | Other |
| Theft by Unlawful Taking or Disposition | Larceny |
| Theft of Property Lost, Mislaid, Delivered by Mistake | Other |
| Theft of Services | Other |
| Threats/Other Improper Influence | Other |
| Throw Bodily Fluids at LEO | Other |
| Trafficking in Personal ID of Another | Other |
| Truancy | Other |
| TV/RADIO Noise Distrubance | Other |
| Under the influence of CDS | Drugs |
| Unlawful Poss. of Weapons "In Educational Institutions" | Weapons |
| Unlawful Possession of Weapons | Weapons |
| Unlawful Taking of Means of Conveyance | Larceny |
| Unlawful Use of Body Vests | Weapons |
| Unlicensed Employee | Other |
| Unsworn Falsification to Authorities | Other |
| Use of 17YO or Younger to Commit Offense/Crime | Other |
| Use of False ID | Other |
| Use of Pager/Engaged in Comm. of Crime | Other |
| Use of Personal ID of Another | Other |
| Use/Poss. with Intent to Use | Drugs |
| Vehicle Impound | Other |
| Vending | Other |
| Violation Of City Ordinance | Other |
| Violation of Court Order | Other |
| Violation of Parole | Other |
| Violation of Parole* | Other |
| Violation of Restraining Order | Other |
| Violations. | 39:3-84.3. | Other |
| Voluntary Surrender Weapon | Other |
| Wandering to Commit CDS Offense | Drugs |
| Warrant Action - No Arrest | Other |
| Warrant For Violations | Other |
| Willful Nonsupport | Other |
| Wrongful Credit Practices/Related Offenses | Other |
| Wrongful Impersonation | Other |
As for these categories, the police feed included more than 350 different descriptions of crime. These were collapsed into 14 easily recognized crime categories as shown in the chart at right.
All incidents were mapped based on the address provided by police -- incidents with unintelligible address information are not included on this site.
If you have any questions or suggestions, please let us hear from you.
The database currently includes 37,859 incidents from 01/01/06 to 07/23/07.
Back to Jersey City Crime.