County Population Estimates:

.Filter By County:

Filter By Age Group:

New Jersey Population By Year, Age Total

White Black Hispanic Asian Other [Hover for %].
2000:
2001:
2002:
2003:
2004:
2005:
2006:
YearTOTALWhiteBlackHispanicAsianOther
20008,414,347 5,604,509 1,117,2781,117,191 490,55184,818
20018,506,516 5,591,733 1,129,4301,172,661 524,24388,449
20028,577,514 5,578,589 1,138,5491,216,088 552,78791,501
20038,632,553 5,557,283 1,145,2591,257,928 577,61594,468
20048,675,879 5,531,101 1,150,5731,295,910 600,98597,310
20058,703,150 5,494,386 1,153,3081,331,493 623,863100,100
20068,724,560 5,457,733 1,156,1681,364,696 643,324102,639
Change
(00-06)
310,213 -146,776 38,890247,505 152,77317,821