BACK

Delivery Statistics for: Anthony M. Yelencsics Community Hospital

Year Births C-Sections C-Section Rate Prior C-Sections VBACs VBAC Rate
1997 1,607 396 25% 255 62 24%
1998 2,239 495 22% 306 84 27%
1999 2,300 543 24% 322 80 25%
2000 2,664 644 24% 401 85 21%
2001 3,150 868 28% 442 76 17%
2002 3,141 851 27% 443 64 14%
2003 3,179 951 30% 441 62 14%
2004 2,628 809 31% 378 37 10%
2005 2,517 829 33% 389 29 7%
2006 2,734 881 32% 410 24 6%

Jump to Another Hospital: