BACK

Delivery Statistics for: Christ Hospital

Year Births C-Sections C-Section Rate Prior C-Sections VBACs VBAC Rate
1997 1,117 340 30% 188 44 23%
1998 1,176 333 28% 207 46 22%
1999 1,148 364 32% 193 34 18%
2000 1,079 339 31% 174 25 14%
2001 1,111 390 35% 192 20 10%
2002 1,137 423 37% 200 20 10%
2003 1,169 482 41% 204 20 10%
2004 1,142 577 51% 209 8 4%
2005 1,143 514 45% 186 13 7%
2006 1,140 466 41% 195 12 6%

Jump to Another Hospital: