BACK
Delivery Statistics for: Clara Maass Medical Center
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 851 | 201 | 24% | 140 | 41 | 29% |
| 1998 | 814 | 206 | 25% | 124 | 33 | 27% |
| 1999 | 1,035 | 249 | 24% | 154 | 43 | 28% |
| 2000 | 984 | 257 | 26% | 145 | 26 | 18% |
| 2001 | 1,329 | 357 | 27% | 183 | 28 | 15% |
| 2002 | 1,370 | 400 | 29% | 232 | 40 | 17% |
| 2003 | 1,418 | 459 | 32% | 240 | 25 | 10% |
| 2004 | 1,432 | 471 | 33% | 230 | 25 | 11% |
| 2005 | 1,357 | 500 | 37% | 217 | 19 | 9% |
| 2006 | 1,281 | 482 | 38% | 191 | 7 | 4% |
Jump to Another Hospital: