BACK

Delivery Statistics for: Columbus Hospital

Year Births C-Sections C-Section Rate Prior C-Sections VBACs VBAC Rate
1997 1,126 347 31% 190 43 23%
1998 1,137 330 29% 198 52 26%
1999 1,159 378 33% 177 35 20%
2000 1,710 597 35% 283 54 19%
2001 1,428 421 29% 214 41 19%
2002 1,342 450 34% 199 31 16%
2003 1,389 397 29% 188 39 21%
2004 1,209 382 32% 175 24 14%
2005 1,102 394 36% 184 20 11%
2006 882 336 38% 129 12 9%

Jump to Another Hospital: