BACK
Delivery Statistics for: Community Medical Center
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 1,943 | 441 | 23% | 318 | 102 | 32% |
| 1998 | 1,909 | 475 | 25% | 296 | 80 | 27% |
| 1999 | 1,753 | 505 | 29% | 270 | 68 | 25% |
| 2000 | 1,870 | 557 | 30% | 275 | 59 | 21% |
| 2001 | 1,851 | 633 | 34% | 302 | 49 | 16% |
| 2002 | 1,888 | 736 | 39% | 307 | 20 | 7% |
| 2003 | 1,801 | 686 | 38% | 318 | 23 | 7% |
| 2004 | 1,917 | 785 | 41% | 304 | 10 | 3% |
| 2005 | 1,855 | 727 | 39% | 332 | 8 | 2% |
| 2006 | 1,707 | 637 | 37% | 292 | 18 | 6% |
Jump to Another Hospital: