BACK
Delivery Statistics for: Cooper Hospital/University Medical Center
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 1,944 | 319 | 16% | 235 | 128 | 54% |
| 1998 | 1,894 | 334 | 18% | 217 | 113 | 52% |
| 1999 | 1,909 | 337 | 18% | 238 | 109 | 46% |
| 2000 | 1,651 | 297 | 18% | 178 | 79 | 44% |
| 2001 | 1,716 | 357 | 21% | 183 | 68 | 37% |
| 2002 | 1,839 | 460 | 25% | 207 | 62 | 30% |
| 2003 | 1,838 | 485 | 26% | 248 | 78 | 31% |
| 2004 | 2,018 | 560 | 28% | 267 | 65 | 24% |
| 2005 | 2,121 | 576 | 27% | 233 | 42 | 18% |
| 2006 | 2,104 | 651 | 31% | 270 | 53 | 20% |
Jump to Another Hospital: