BACK
Delivery Statistics for: Englewood Hospital and Medical Center
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 2,349 | 505 | 21% | 265 | 88 | 33% |
| 1998 | 2,343 | 451 | 19% | 261 | 90 | 34% |
| 1999 | 2,295 | 476 | 21% | 295 | 93 | 32% |
| 2000 | 2,305 | 540 | 23% | 295 | 90 | 31% |
| 2001 | 2,459 | 596 | 24% | 325 | 74 | 23% |
| 2002 | 2,336 | 718 | 31% | 344 | 55 | 16% |
| 2003 | 2,239 | 719 | 32% | 316 | 48 | 15% |
| 2004 | 2,093 | 686 | 33% | 289 | 31 | 11% |
| 2005 | 2,042 | 671 | 33% | 319 | 43 | 13% |
| 2006 | 1,962 | 662 | 34% | 329 | 37 | 11% |
Jump to Another Hospital: