BACK

Delivery Statistics for: Hackensack University Medical Center

Year Births C-Sections C-Section Rate Prior C-Sections VBACs VBAC Rate
1997 3,655 1,179 32% 563 129 23%
1998 3,881 1,239 32% 623 152 24%
1999 4,061 1,295 32% 567 129 23%
2000 4,335 1,499 35% 649 119 18%
2001 4,386 1,471 34% 664 104 16%
2002 4,479 1,664 37% 669 73 11%
2003 4,492 1,852 41% 678 59 9%
2004 4,416 1,883 43% 695 53 8%
2005 4,506 2,123 47% 771 47 6%
2006 4,566 2,245 49% 732 34 5%

Jump to Another Hospital: