BACK
Delivery Statistics for: Hackettstown Community Hospital
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 555 | 150 | 27% | 96 | 17 | 18% |
| 1998 | 546 | 125 | 23% | 78 | 9 | 12% |
| 1999 | 586 | 130 | 22% | 85 | 22 | 26% |
| 2000 | 650 | 147 | 23% | 84 | 23 | 27% |
| 2001 | 730 | 139 | 19% | 78 | 18 | 23% |
| 2002 | 727 | 163 | 22% | 91 | 14 | 15% |
| 2003 | 704 | 164 | 23% | 86 | 17 | 20% |
| 2004 | 784 | 204 | 26% | 90 | 7 | 8% |
| 2005 | 751 | 208 | 28% | 89 | 2 | 2% |
| 2006 | 782 | 231 | 30% | 92 | 0 | 0% |
Jump to Another Hospital: