BACK

Delivery Statistics for: Holy Name Hospital

Year Births C-Sections C-Section Rate Prior C-Sections VBACs VBAC Rate
1997 1,741 378 22% 236 82 35%
1998 1,729 411 24% 225 64 28%
1999 1,742 377 22% 237 64 27%
2000 1,874 465 25% 238 80 34%
2001 1,627 450 28% 228 57 25%
2002 1,596 472 30% 236 48 20%
2003 1,504 471 31% 248 36 15%
2004 1,313 468 36% 215 16 7%
2005 1,277 460 36% 214 14 7%
2006 1,147 455 40% 194 4 2%

Jump to Another Hospital: