BACK
Delivery Statistics for: Hospital Center at Orange
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 582 | 75 | 13% | 68 | 39 | 57% |
| 1998 | 428 | 44 | 10% | 52 | 32 | 62% |
| 1999 | 397 | 72 | 18% | 45 | 22 | 49% |
| 2000 | 343 | 65 | 19% | 46 | 26 | 57% |
| 2001 | 103 | 21 | 20% | 9 | 2 | 22% |
| 2002 | 0 | 0 | 0% | 0 | 0 | 0% |
| 2003 | 0 | 0 | 0% | 0 | 0 | 0% |
| 2004 | 0 | 0 | 0% | 0 | 0 | 0% |
| 2005 | 0 | 0 | 0% | 0 | 0 | 0% |
| 2006 | 0 | 0 | 0% | 0 | 0 | 0% |
Jump to Another Hospital: