BACK

Delivery Statistics for: Atlantic City-City Div

Year Births C-Sections C-Section Rate Prior C-Sections VBACs VBAC Rate
1997 1,127 260 23% 176 66 38%
1998 1,178 298 25% 171 55 32%
1999 1,107 285 26% 181 56 31%
2000 1,172 301 26% 187 58 31%
2001 1,190 353 30% 172 44 26%
2002 1,174 368 31% 196 38 19%
2003 1,076 380 35% 168 29 17%
2004 1,082 398 37% 168 20 12%
2005 713 257 36% 119 20 17%
2006 78 14 18% 6 2 33%

Jump to Another Hospital: