BACK

Delivery Statistics for: Hunterdon Medical Center

Year Births C-Sections C-Section Rate Prior C-Sections VBACs VBAC Rate
1997 1,290 229 18% 144 63 44%
1998 1,281 210 16% 136 65 48%
1999 1,383 282 20% 199 93 47%
2000 1,343 273 20% 154 61 40%
2001 1,414 271 19% 201 75 37%
2002 1,450 353 24% 200 51 26%
2003 1,432 356 25% 207 54 26%
2004 1,384 360 26% 192 41 21%
2005 1,381 463 34% 223 33 15%
2006 1,249 436 35% 227 33 15%

Jump to Another Hospital: