BACK

Delivery Statistics for: Jersey City Medical Center

Year Births C-Sections C-Section Rate Prior C-Sections VBACs VBAC Rate
1997 2,140 599 28% 312 80 26%
1998 2,014 549 27% 320 106 33%
1999 2,004 560 28% 333 97 29%
2000 2,063 599 29% 346 106 31%
2001 1,795 509 28% 307 93 30%
2002 1,692 485 29% 286 68 24%
2003 1,726 604 35% 330 60 18%
2004 1,704 565 33% 305 60 20%
2005 1,866 690 37% 359 56 16%
2006 1,713 658 38% 316 38 12%

Jump to Another Hospital: