BACK
Delivery Statistics for: Jersey Shore Medical Center
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 1,525 | 397 | 26% | 234 | 85 | 36% |
| 1998 | 1,649 | 438 | 27% | 225 | 67 | 30% |
| 1999 | 1,706 | 554 | 32% | 258 | 56 | 22% |
| 2000 | 1,705 | 575 | 34% | 239 | 52 | 22% |
| 2001 | 1,738 | 641 | 37% | 258 | 41 | 16% |
| 2002 | 1,840 | 720 | 39% | 300 | 31 | 10% |
| 2003 | 2,026 | 717 | 35% | 293 | 33 | 11% |
| 2004 | 2,005 | 697 | 35% | 288 | 30 | 10% |
| 2005 | 1,945 | 737 | 38% | 263 | 20 | 8% |
| 2006 | 1,743 | 720 | 41% | 278 | 32 | 12% |
Jump to Another Hospital: