BACK

Delivery Statistics for: Kennedy Memorial Hospitals-University Medical Center

Year Births C-Sections C-Section Rate Prior C-Sections VBACs VBAC Rate
1997 1,765 376 21% 215 75 35%
1998 1,790 407 23% 229 74 32%
1999 1,682 425 25% 201 67 33%
2000 1,753 457 26% 231 60 26%
2001 1,829 514 28% 259 65 25%
2002 1,676 480 29% 219 45 21%
2003 1,906 604 32% 280 50 18%
2004 1,663 562 34% 231 31 13%
2005 1,477 519 35% 240 20 8%
2006 1,449 542 37% 232 27 12%

Jump to Another Hospital: