BACK

Delivery Statistics for: Lourdes Medical Center of Burlington County

Year Births C-Sections C-Section Rate Prior C-Sections VBACs VBAC Rate
1997 1,391 315 23% 203 72 35%
1998 1,291 272 21% 196 50 26%
1999 1,258 304 24% 177 48 27%
2000 1,163 320 28% 172 29 17%
2001 1,148 355 31% 177 27 15%
2002 1,155 297 26% 159 23 14%
2003 1,041 299 29% 132 21 16%
2004 1,104 383 35% 162 18 11%
2005 935 349 37% 134 6 4%
2006 915 327 36% 124 7 6%

Jump to Another Hospital: