BACK
Delivery Statistics for: Meadowlands Hospital Medical Center
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 1,116 | 326 | 29% | 211 | 58 | 27% |
| 1998 | 1,128 | 366 | 32% | 209 | 40 | 19% |
| 1999 | 1,002 | 321 | 32% | 179 | 26 | 15% |
| 2000 | 998 | 339 | 34% | 176 | 27 | 15% |
| 2001 | 953 | 338 | 35% | 186 | 25 | 13% |
| 2002 | 800 | 307 | 38% | 135 | 15 | 11% |
| 2003 | 720 | 272 | 38% | 135 | 20 | 15% |
| 2004 | 738 | 318 | 43% | 126 | 8 | 6% |
| 2005 | 695 | 287 | 41% | 117 | 11 | 9% |
| 2006 | 671 | 315 | 47% | 109 | 4 | 4% |
Jump to Another Hospital: