BACK
Delivery Statistics for: Memorial Hospital of Salem County
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 444 | 87 | 20% | 52 | 12 | 23% |
| 1998 | 424 | 93 | 22% | 53 | 13 | 25% |
| 1999 | 379 | 93 | 25% | 43 | 6 | 14% |
| 2000 | 413 | 98 | 24% | 47 | 9 | 19% |
| 2001 | 382 | 109 | 29% | 53 | 5 | 9% |
| 2002 | 370 | 86 | 23% | 55 | 4 | 7% |
| 2003 | 373 | 103 | 28% | 49 | 3 | 6% |
| 2004 | 384 | 131 | 34% | 67 | 4 | 6% |
| 2005 | 435 | 131 | 30% | 52 | 0 | 0% |
| 2006 | 394 | 138 | 35% | 46 | 0 | 0% |
Jump to Another Hospital: