BACK
Delivery Statistics for: Meridian Health Center
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 1,193 | 281 | 24% | 193 | 60 | 31% |
| 1998 | 1,256 | 277 | 22% | 181 | 68 | 38% |
| 1999 | 1,224 | 250 | 20% | 173 | 61 | 35% |
| 2000 | 1,135 | 266 | 23% | 175 | 48 | 27% |
| 2001 | 1,140 | 312 | 27% | 154 | 20 | 13% |
| 2002 | 1,133 | 324 | 29% | 159 | 18 | 11% |
| 2003 | 1,198 | 374 | 31% | 155 | 16 | 10% |
| 2004 | 1,141 | 383 | 34% | 158 | 13 | 8% |
| 2005 | 1,070 | 388 | 36% | 167 | 12 | 7% |
| 2006 | 987 | 325 | 33% | 157 | 8 | 5% |
Jump to Another Hospital: