BACK
Delivery Statistics for: Monmouth Medical Center
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 3,146 | 691 | 22% | 428 | 159 | 37% |
| 1998 | 3,220 | 773 | 24% | 436 | 143 | 33% |
| 1999 | 3,102 | 684 | 22% | 389 | 132 | 34% |
| 2000 | 3,368 | 786 | 23% | 400 | 125 | 31% |
| 2001 | 3,482 | 813 | 23% | 340 | 100 | 29% |
| 2002 | 3,443 | 916 | 27% | 338 | 98 | 29% |
| 2003 | 3,534 | 995 | 28% | 393 | 90 | 23% |
| 2004 | 3,601 | 1,031 | 29% | 420 | 89 | 21% |
| 2005 | 3,709 | 1,045 | 28% | 419 | 84 | 20% |
| 2006 | 3,915 | 1,131 | 29% | 391 | 71 | 18% |
Jump to Another Hospital: