BACK
Delivery Statistics for: AtlantiCare Regional Medical Center, Inc.
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 1,387 | 303 | 22% | 204 | 45 | 22% |
| 1998 | 1,264 | 306 | 24% | 154 | 30 | 19% |
| 1999 | 1,261 | 312 | 25% | 183 | 43 | 23% |
| 2000 | 1,150 | 283 | 25% | 141 | 29 | 21% |
| 2001 | 1,040 | 276 | 27% | 112 | 12 | 11% |
| 2002 | 1,000 | 284 | 28% | 114 | 7 | 6% |
| 2003 | 933 | 281 | 30% | 118 | 10 | 8% |
| 2004 | 999 | 318 | 32% | 136 | 11 | 8% |
| 2005 | 1,383 | 531 | 38% | 198 | 7 | 4% |
| 2006 | 2,269 | 935 | 41% | 357 | 19 | 5% |
Jump to Another Hospital: