BACK

Delivery Statistics for: Morristown Memorial Hospital

Year Births C-Sections C-Section Rate Prior C-Sections VBACs VBAC Rate
1997 3,580 772 22% 515 236 46%
1998 3,677 817 22% 550 207 38%
1999 3,717 861 23% 541 201 37%
2000 3,804 991 26% 568 175 31%
2001 3,880 1,121 29% 571 144 25%
2002 3,873 1,151 30% 566 133 23%
2003 4,087 1,421 35% 636 92 14%
2004 3,990 1,395 35% 634 85 13%
2005 3,562 1,298 36% 645 69 11%
2006 3,441 1,292 38% 606 62 10%

Jump to Another Hospital: