BACK
Delivery Statistics for: Mountainside Hospital
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 940 | 233 | 25% | 155 | 58 | 37% |
| 1998 | 926 | 208 | 22% | 135 | 55 | 41% |
| 1999 | 864 | 228 | 26% | 120 | 30 | 25% |
| 2000 | 827 | 245 | 30% | 109 | 22 | 20% |
| 2001 | 860 | 291 | 34% | 120 | 22 | 18% |
| 2002 | 858 | 281 | 33% | 114 | 16 | 14% |
| 2003 | 822 | 328 | 40% | 131 | 11 | 8% |
| 2004 | 783 | 268 | 34% | 124 | 13 | 10% |
| 2005 | 840 | 320 | 38% | 130 | 11 | 8% |
| 2006 | 746 | 275 | 37% | 112 | 11 | 10% |
Jump to Another Hospital: