BACK

Delivery Statistics for: Newark Beth Israel Medical Center

Year Births C-Sections C-Section Rate Prior C-Sections VBACs VBAC Rate
1997 2,910 659 23% 383 150 39%
1998 2,879 709 25% 408 151 37%
1999 2,676 666 25% 357 119 33%
2000 2,587 635 25% 337 114 34%
2001 2,706 763 28% 419 95 23%
2002 2,589 833 32% 347 58 17%
2003 2,648 935 35% 421 49 12%
2004 2,566 945 37% 400 40 10%
2005 2,490 872 35% 438 40 9%
2006 2,659 945 36% 451 42 9%

Jump to Another Hospital: