BACK

Delivery Statistics for: Newton Memorial Hospital

Year Births C-Sections C-Section Rate Prior C-Sections VBACs VBAC Rate
1997 929 180 19% 122 51 42%
1998 871 175 20% 111 40 36%
1999 787 154 20% 110 43 39%
2000 761 143 19% 110 39 35%
2001 708 151 21% 103 36 35%
2002 708 185 26% 92 16 17%
2003 760 211 28% 95 18 19%
2004 708 191 27% 94 16 17%
2005 759 224 30% 113 14 12%
2006 770 239 31% 105 15 14%

Jump to Another Hospital: