BACK
Delivery Statistics for: Our Lady of Lourdes Medical Center
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 1,239 | 262 | 21% | 190 | 85 | 45% |
| 1998 | 1,316 | 269 | 20% | 180 | 74 | 41% |
| 1999 | 1,353 | 312 | 23% | 167 | 78 | 47% |
| 2000 | 1,384 | 306 | 22% | 186 | 67 | 36% |
| 2001 | 1,342 | 332 | 25% | 169 | 64 | 38% |
| 2002 | 1,181 | 308 | 26% | 164 | 47 | 29% |
| 2003 | 1,323 | 343 | 26% | 180 | 48 | 27% |
| 2004 | 1,262 | 347 | 27% | 161 | 34 | 21% |
| 2005 | 1,279 | 403 | 32% | 181 | 30 | 17% |
| 2006 | 1,211 | 374 | 31% | 200 | 30 | 15% |
Jump to Another Hospital: