BACK

Delivery Statistics for: Overlook Hospital

Year Births C-Sections C-Section Rate Prior C-Sections VBACs VBAC Rate
1997 2,750 708 26% 461 152 33%
1998 2,686 706 26% 455 147 32%
1999 2,720 668 25% 433 140 32%
2000 3,230 916 28% 512 141 28%
2001 3,115 1,004 32% 507 95 19%
2002 3,064 1,050 34% 489 60 12%
2003 2,766 1,045 38% 499 49 10%
2004 2,511 874 35% 455 36 8%
2005 2,503 943 38% 424 24 6%
2006 2,420 932 39% 469 34 7%

Jump to Another Hospital: