BACK
Delivery Statistics for: Palisades Medical Center of New York
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 1,411 | 331 | 23% | 224 | 56 | 25% |
| 1998 | 1,494 | 378 | 25% | 175 | 28 | 16% |
| 1999 | 1,391 | 399 | 29% | 200 | 31 | 16% |
| 2000 | 1,400 | 334 | 24% | 207 | 52 | 25% |
| 2001 | 1,343 | 350 | 26% | 184 | 40 | 22% |
| 2002 | 1,522 | 433 | 28% | 212 | 31 | 15% |
| 2003 | 1,570 | 473 | 30% | 231 | 24 | 10% |
| 2004 | 1,525 | 492 | 32% | 247 | 34 | 14% |
| 2005 | 1,378 | 387 | 28% | 212 | 28 | 13% |
| 2006 | 1,275 | 366 | 29% | 168 | 18 | 11% |
Jump to Another Hospital: