BACK
Delivery Statistics for: Pascack Valley Hospital
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 651 | 173 | 27% | 117 | 37 | 32% |
| 1998 | 912 | 221 | 24% | 172 | 56 | 33% |
| 1999 | 708 | 186 | 26% | 131 | 34 | 26% |
| 2000 | 840 | 242 | 29% | 128 | 35 | 27% |
| 2001 | 858 | 245 | 29% | 153 | 33 | 22% |
| 2002 | 811 | 301 | 37% | 151 | 25 | 17% |
| 2003 | 983 | 328 | 33% | 158 | 19 | 12% |
| 2004 | 1,172 | 409 | 35% | 205 | 28 | 14% |
| 2005 | 1,015 | 325 | 32% | 180 | 32 | 18% |
| 2006 | 1,082 | 318 | 29% | 197 | 37 | 19% |
Jump to Another Hospital: