BACK
Delivery Statistics for: PBI Regional Medical Center
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 1,083 | 304 | 28% | 209 | 30 | 14% |
| 1998 | 969 | 299 | 31% | 182 | 16 | 9% |
| 1999 | 856 | 227 | 27% | 159 | 19 | 12% |
| 2000 | 807 | 233 | 29% | 142 | 12 | 8% |
| 2001 | 855 | 267 | 31% | 156 | 7 | 4% |
| 2002 | 721 | 236 | 33% | 128 | 3 | 2% |
| 2003 | 733 | 272 | 37% | 139 | 3 | 2% |
| 2004 | 1,030 | 413 | 40% | 187 | 5 | 3% |
| 2005 | 780 | 300 | 38% | 150 | 3 | 2% |
| 2006 | 454 | 174 | 38% | 88 | 1 | 1% |
Jump to Another Hospital: