BACK
Delivery Statistics for: Barnert Hospital
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 772 | 203 | 26% | 133 | 27 | 20% |
| 1998 | 718 | 220 | 31% | 114 | 9 | 8% |
| 1999 | 711 | 189 | 27% | 114 | 24 | 21% |
| 2000 | 686 | 198 | 29% | 102 | 13 | 13% |
| 2001 | 618 | 199 | 32% | 101 | 13 | 13% |
| 2002 | 763 | 262 | 34% | 140 | 10 | 7% |
| 2003 | 981 | 377 | 38% | 179 | 10 | 6% |
| 2004 | 908 | 383 | 42% | 157 | 11 | 7% |
| 2005 | 916 | 437 | 48% | 155 | 2 | 1% |
| 2006 | 869 | 396 | 46% | 161 | 4 | 2% |
Jump to Another Hospital: