BACK
Delivery Statistics for: Riverview Medical Center
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 2,613 | 544 | 21% | 358 | 154 | 43% |
| 1998 | 2,798 | 633 | 23% | 344 | 133 | 39% |
| 1999 | 2,796 | 709 | 25% | 410 | 123 | 30% |
| 2000 | 2,570 | 692 | 27% | 309 | 65 | 21% |
| 2001 | 2,578 | 775 | 30% | 307 | 55 | 18% |
| 2002 | 2,330 | 782 | 34% | 293 | 32 | 11% |
| 2003 | 2,168 | 804 | 37% | 287 | 19 | 7% |
| 2004 | 1,937 | 830 | 43% | 274 | 15 | 5% |
| 2005 | 1,803 | 825 | 46% | 317 | 13 | 4% |
| 2006 | 1,648 | 822 | 50% | 299 | 11 | 4% |
Jump to Another Hospital: