BACK
Delivery Statistics for: Robert Wood Johnson University Hospital
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 1,117 | 249 | 22% | 180 | 52 | 29% |
| 1998 | 1,262 | 296 | 23% | 206 | 58 | 28% |
| 1999 | 1,292 | 305 | 24% | 199 | 58 | 29% |
| 2000 | 1,339 | 285 | 21% | 218 | 59 | 27% |
| 2001 | 1,293 | 264 | 20% | 193 | 40 | 21% |
| 2002 | 1,370 | 230 | 17% | 207 | 34 | 16% |
| 2003 | 1,667 | 320 | 19% | 292 | 43 | 15% |
| 2004 | 1,987 | 460 | 23% | 348 | 31 | 9% |
| 2005 | 2,062 | 503 | 24% | 391 | 48 | 12% |
| 2006 | 2,127 | 508 | 24% | 403 | 57 | 14% |
Jump to Another Hospital: