BACK

Delivery Statistics for: Robert Wood Johnson University Hospital at Hamilton

Year Births C-Sections C-Section Rate Prior C-Sections VBACs VBAC Rate
1997 600 109 18% 62 27 44%
1998 570 143 25% 67 28 42%
1999 729 156 21% 76 21 28%
2000 834 171 21% 118 48 41%
2001 881 206 23% 126 28 22%
2002 1,135 361 32% 147 25 17%
2003 1,176 436 37% 137 27 20%
2004 1,253 495 40% 169 36 21%
2005 1,350 589 44% 182 25 14%
2006 1,348 637 47% 165 13 8%

Jump to Another Hospital: