BACK
Delivery Statistics for: Robert Wood Johnson University Hospital at Rahway
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 840 | 147 | 18% | 120 | 36 | 30% |
| 1998 | 772 | 136 | 18% | 95 | 41 | 43% |
| 1999 | 662 | 124 | 19% | 83 | 28 | 34% |
| 2000 | 524 | 140 | 27% | 78 | 18 | 23% |
| 2001 | 0 | 44 | 0% | 0 | 0 | 0% |
| 2002 | 0 | 38 | 0% | 0 | 0 | 0% |
| 2003 | 0 | 47 | 0% | 0 | 0 | 0% |
| 2004 | 0 | 17 | 0% | 0 | 0 | 0% |
| 2005 | 0 | 0 | 0% | 0 | 0 | 0% |
| 2006 | 0 | 0 | 0% | 0 | 0 | 0% |
Jump to Another Hospital: