BACK
Delivery Statistics for: Saint Barnabas Medical Center
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 6,381 | 1,492 | 23% | 916 | 329 | 36% |
| 1998 | 6,877 | 1,829 | 27% | 1,032 | 357 | 35% |
| 1999 | 7,162 | 2,019 | 28% | 1,066 | 289 | 27% |
| 2000 | 7,115 | 2,164 | 30% | 1,100 | 267 | 24% |
| 2001 | 7,076 | 2,268 | 32% | 1,056 | 168 | 16% |
| 2002 | 7,437 | 2,629 | 35% | 1,055 | 144 | 14% |
| 2003 | 7,209 | 2,817 | 39% | 1,128 | 95 | 8% |
| 2004 | 7,088 | 2,966 | 42% | 1,133 | 75 | 7% |
| 2005 | 6,553 | 2,713 | 41% | 1,138 | 60 | 5% |
| 2006 | 6,497 | 2,801 | 43% | 1,196 | 45 | 4% |
Jump to Another Hospital: