BACK

Delivery Statistics for: Saint Peter's University Hospital

Year Births C-Sections C-Section Rate Prior C-Sections VBACs VBAC Rate
1997 6,573 1,512 23% 879 338 38%
1998 6,608 1,629 25% 841 303 36%
1999 6,728 1,756 26% 801 225 28%
2000 6,792 1,770 26% 909 254 28%
2001 6,749 1,924 29% 924 188 20%
2002 6,704 2,057 31% 915 137 15%
2003 6,480 2,040 31% 833 104 12%
2004 6,360 2,168 34% 862 87 10%
2005 6,333 2,346 37% 892 87 10%
2006 5,960 2,248 38% 877 76 9%

Jump to Another Hospital: