BACK
Delivery Statistics for: Bayonne Medical Center
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 565 | 157 | 28% | 96 | 20 | 21% |
| 1998 | 563 | 164 | 29% | 94 | 18 | 19% |
| 1999 | 608 | 204 | 34% | 85 | 10 | 12% |
| 2000 | 507 | 181 | 36% | 81 | 11 | 14% |
| 2001 | 468 | 156 | 33% | 77 | 8 | 10% |
| 2002 | 428 | 167 | 39% | 73 | 3 | 4% |
| 2003 | 324 | 139 | 43% | 58 | 2 | 3% |
| 2004 | 311 | 141 | 45% | 44 | 1 | 2% |
| 2005 | 208 | 97 | 47% | 31 | 0 | 0% |
| 2006 | 73 | 45 | 62% | 20 | 0 | 0% |
Jump to Another Hospital: