BACK

Delivery Statistics for: Shore Memorial Hospital

Year Births C-Sections C-Section Rate Prior C-Sections VBACs VBAC Rate
1997 1,136 259 23% 162 45 28%
1998 1,141 247 22% 172 69 40%
1999 1,171 236 20% 157 45 29%
2000 1,197 286 24% 161 40 25%
2001 1,299 353 27% 206 40 19%
2002 1,483 422 28% 194 39 20%
2003 1,601 478 30% 220 38 17%
2004 1,527 484 32% 229 27 12%
2005 1,632 593 36% 255 26 10%
2006 1,281 482 38% 202 14 7%

Jump to Another Hospital: