BACK
Delivery Statistics for: Somerset Medical Center
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 1,122 | 274 | 24% | 143 | 47 | 33% |
| 1998 | 1,336 | 299 | 22% | 166 | 51 | 31% |
| 1999 | 1,167 | 313 | 27% | 176 | 37 | 21% |
| 2000 | 1,125 | 341 | 30% | 170 | 30 | 18% |
| 2001 | 1,286 | 364 | 28% | 170 | 29 | 17% |
| 2002 | 1,286 | 384 | 30% | 171 | 21 | 12% |
| 2003 | 1,546 | 490 | 32% | 189 | 20 | 11% |
| 2004 | 1,382 | 452 | 33% | 228 | 25 | 11% |
| 2005 | 1,540 | 547 | 36% | 234 | 17 | 7% |
| 2006 | 1,505 | 531 | 35% | 235 | 24 | 10% |
Jump to Another Hospital: