BACK
Delivery Statistics for: South Jersey Health Care Center
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 0 | 0 | 0% | 0 | 0 | 0% |
| 1998 | 0 | 0 | 0% | 0 | 0 | 0% |
| 1999 | 0 | 0 | 0% | 0 | 0 | 0% |
| 2000 | 0 | 0 | 0% | 0 | 0 | 0% |
| 2001 | 0 | 0 | 0% | 0 | 0 | 0% |
| 2002 | 0 | 0 | 0% | 0 | 0 | 0% |
| 2003 | 39 | 8 | 21% | 1 | 0 | 0% |
| 2004 | 229 | 58 | 25% | 28 | 3 | 11% |
| 2005 | 261 | 54 | 21% | 26 | 4 | 15% |
| 2006 | 307 | 60 | 20% | 36 | 7 | 19% |
Jump to Another Hospital: