BACK
Delivery Statistics for: South Jersey Hospital-Elmer
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 802 | 87 | 11% | 70 | 31 | 44% |
| 1998 | 781 | 81 | 10% | 83 | 42 | 51% |
| 1999 | 813 | 101 | 12% | 65 | 21 | 32% |
| 2000 | 865 | 121 | 14% | 81 | 30 | 37% |
| 2001 | 922 | 163 | 18% | 88 | 14 | 16% |
| 2002 | 947 | 169 | 18% | 94 | 15 | 16% |
| 2003 | 998 | 174 | 17% | 106 | 9 | 8% |
| 2004 | 554 | 99 | 18% | 63 | 2 | 3% |
| 2005 | 0 | 0 | 0% | 0 | 0 | 0% |
| 2006 | 0 | 0 | 0% | 0 | 0 | 0% |
Jump to Another Hospital: