BACK
Delivery Statistics for: South Jersey Hospital-Newcomb
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 1,058 | 177 | 17% | 133 | 51 | 38% |
| 1998 | 1,163 | 240 | 21% | 119 | 32 | 27% |
| 1999 | 1,163 | 223 | 19% | 120 | 30 | 25% |
| 2000 | 1,128 | 245 | 22% | 140 | 29 | 21% |
| 2001 | 1,095 | 274 | 25% | 132 | 24 | 18% |
| 2002 | 1,074 | 285 | 27% | 128 | 21 | 16% |
| 2003 | 1,046 | 328 | 31% | 131 | 16 | 12% |
| 2004 | 1,500 | 490 | 33% | 185 | 6 | 3% |
| 2005 | 2,246 | 741 | 33% | 266 | 6 | 2% |
| 2006 | 2,056 | 752 | 37% | 292 | 6 | 2% |
Jump to Another Hospital: