BACK
Delivery Statistics for: Southern Ocean County Hospital
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 0 | 0 | 0% | 0 | 0 | 0% |
| 1998 | 33 | 9 | 27% | 7 | 3 | 43% |
| 1999 | 184 | 37 | 20% | 25 | 12 | 48% |
| 2000 | 191 | 49 | 26% | 26 | 5 | 19% |
| 2001 | 198 | 55 | 28% | 35 | 6 | 17% |
| 2002 | 196 | 59 | 30% | 25 | 5 | 20% |
| 2003 | 229 | 78 | 34% | 35 | 5 | 14% |
| 2004 | 314 | 100 | 32% | 32 | 1 | 3% |
| 2005 | 275 | 119 | 43% | 41 | 1 | 2% |
| 2006 | 219 | 93 | 42% | 27 | 0 | 0% |
Jump to Another Hospital: