BACK
Delivery Statistics for: St. Clare's Hospital-Denville
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 2,111 | 373 | 18% | 301 | 136 | 45% |
| 1998 | 2,161 | 421 | 19% | 300 | 156 | 52% |
| 1999 | 2,230 | 472 | 21% | 333 | 131 | 39% |
| 2000 | 2,141 | 494 | 23% | 275 | 81 | 29% |
| 2001 | 2,202 | 589 | 27% | 330 | 61 | 18% |
| 2002 | 2,051 | 646 | 31% | 257 | 35 | 14% |
| 2003 | 2,010 | 666 | 33% | 309 | 39 | 13% |
| 2004 | 1,898 | 684 | 36% | 299 | 20 | 7% |
| 2005 | 1,866 | 650 | 35% | 327 | 17 | 5% |
| 2006 | 1,844 | 691 | 37% | 336 | 17 | 5% |
Jump to Another Hospital: