BACK
Delivery Statistics for: St. Joseph's Hospital and Medical Center
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 2,732 | 665 | 24% | 385 | 141 | 37% |
| 1998 | 2,787 | 728 | 26% | 409 | 160 | 39% |
| 1999 | 2,722 | 697 | 26% | 387 | 123 | 32% |
| 2000 | 3,076 | 920 | 30% | 450 | 116 | 26% |
| 2001 | 3,172 | 998 | 31% | 449 | 90 | 20% |
| 2002 | 2,952 | 1,065 | 36% | 442 | 61 | 14% |
| 2003 | 2,944 | 1,177 | 40% | 424 | 45 | 11% |
| 2004 | 3,103 | 1,272 | 41% | 479 | 27 | 6% |
| 2005 | 3,048 | 1,318 | 43% | 540 | 25 | 5% |
| 2006 | 2,842 | 1,320 | 46% | 494 | 16 | 3% |
Jump to Another Hospital: