BACK
Delivery Statistics for: St. Mary's Hospital
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 831 | 228 | 27% | 118 | 25 | 21% |
| 1998 | 854 | 251 | 29% | 122 | 14 | 11% |
| 1999 | 947 | 266 | 28% | 154 | 21 | 14% |
| 2000 | 947 | 231 | 24% | 137 | 28 | 20% |
| 2001 | 1,038 | 297 | 29% | 147 | 13 | 9% |
| 2002 | 1,048 | 323 | 31% | 143 | 6 | 4% |
| 2003 | 1,164 | 416 | 36% | 193 | 2 | 1% |
| 2004 | 915 | 283 | 31% | 121 | 0 | 0% |
| 2005 | 1,246 | 395 | 32% | 217 | 3 | 1% |
| 2006 | 1,269 | 445 | 35% | 226 | 3 | 1% |
Jump to Another Hospital: